PIAA Class 4A Tournament

Championship Match Rosters

Brackets

Championship (Nov. 16)
North Allegheny 3, Bishop Shanahan 2 (19-25, 25-22, 25-19, 12-25, 16-14)

Semifinals (Nov. 12)
Bishop Shanahan 3, Parkland 0 (25-20, 25-14, 25-21)
North Allegheny 3, Landisville Hempfield 0 (25-23, 25-15, 21-25, 25-9)

Quarterfinals (Nov. 9)
Bishop Shanahan 3, Pennsbury 0 (25-16, 25-18, 25-22)
Parkland 3, Central York 1 (22-25, 25-16, 25-11, 25-23)
Landisville Hempfield 3, Unionville 0 (25-15, 25-16, 25-16)
North Allegheny 3, State College 0 (26-24, 25-19, 25-19)

First Round (Nov. 5)
Bishop Shanahan 3, Cumberland Valley 0 (25-16, 25-16, 25-23)
Pennsbury 3, Archbishop Carroll 0 (25-15, 25-14, 25-18)
Parkland 3, Central Dauphin 0 (25-18, 25-18, 25-17)
Central York 3, Downingtown East 2 (25-23, 26-28, 24-26, 25-19, 15-7)
Unionville 3, Emmaus 1 (25-15, 15-25,25-23, 25-20)
Landisville Hempfield 3, Council Rock North 1 (25-13, 25-15, 23-25, 25-13)
State College 3, Canon-McMillan 2 (27-25, 15-25, 22-25, 25-21, 15-11)
North Allegheny 3, Erie McDowell 1 (25-12, 25-17, 25-11)


PIAA Class 3A Tournament

Brackets

Championship (Nov. 16)
Palmyra 3, Southern Lehigh 2 (20-25, 25-21, 25-21, 19-25, 19-17)

Semifinals (Nov. 12)
Southern Lehigh 3, Garden Spot 1 (21-25, 25-16, 25-12, 25-18)
Palmyra 3, Knoch 1 (25-27, 25-23, 25-18, 25-9)

Quarterfinals (Nov. 9)
Garden Spot 3, Pope John Paul II 2 (27-25,18-25, 25-20, 15-25, 15-8)
Southern Lehigh 3, Villa Maria Academy 0 (25-23, 25-16, 25-16)
Palmyra 3, Thomas Jefferson 0 (25-17, 26-24, 25-22)
Knoch 3, Franklin Regional 0 (25-15, 25-16, 25-15)

First Round (Nov. 5)
Pope John Paul II 3, Palumbo Academy 0 (25-9, 25-14, 25-7)
Garden Spot 3, Western Wayne 0 (25-16, 25-7, 25-13)
Southern Lehigh 3, West York 1 (28-26, 25-20, 18-25, 25-11)
Villa Maria Academy 3, Cardinal O'Hara 0 (25-11, 25-20, 25-22)
Palmyra 3, Hollidaysburg 0 (25-20, 25-20, 25-22)
Thomas Jefferson 3, DuBois 0 (25-14, 25-12, 25-17)
Franklin Regional 3, Conneaut 1 (28-30, 25-20, 25-23, 25-20)
Knoch 3, South Fayette 0 (25-11, 25-18, 25-20)


PIAA Class 2A Tournament

Championship Match Rosters

Brackets

Championship (Nov. 16)
North Catholic 3, North Penn-Liberty 2 (17-25, 23-25, 25-16, 25-14, 15-7)

Semifinals (Nov. 12)
North Penn-Liberty 3, Camp Hill Trinity 0 (25-21, 26-24, 25-8)
North Catholic 3, Freeport 0 (25-19, 25-12, 25-16)

Quarterfinals (Nov. 9)
North Penn-Liberty 3, Panther Valley 0 (25-20, 25-20, 25-20)
Camp Hill Trinity 3, Saint Basil Academy 0 (25-19, 25-11, 25-18)
Freeport 3, Beaver 0 (25-17, 25-14, 25-19)
North Catholic 3, Bald Eagle Area 1 (25-23, 25-18, 15-25, 25-20)

First Round (Nov. 5)
Panther Valley 3, Science Leadership Academy 0 (25-20, 25-8, 25-20)
North Penn-Liberty 3, Holy Redeemer 0 (25-14, 25-18, 25-10)
Saint Basil Academy 3, Bishop McDevitt 0 (25-13, 25-18, 25-10)
Camp Hill Trinity 3, Central Cambria 2 (25-17, 25-14, 25-27, 22-25, 15-9)
Freeport 3, Brookville 0 (25-12, 25-15, 25-17)
Beaver 3, North Star 1 (25-17, 25-13, 24-26, 25-23)
Bald Eagle Area 3, Avonworth 0 (25-10, 25-23, 25-14)
North Catholic 3, Corry 0 (26-24, 25-21, 25-17)


PIAA Class 1A Tournament

Brackets

Championship (Nov. 16)
Northern Cambria 3, Pottsville Nativity 0 (25-14, 25-18, 31-29)

Semifinals (Nov. 12)
Pottsville Nativity 3, Berlin Brothersvalley 2 (25-20, 20-25, 25-19, 22-25, 15-13)
Northern Cambria 3, Clarion 1 (31-29, 21-25, 25-18, 27-25)

Quarterfinals (Nov. 9)
Pottsville Nativity 3, Lititz Christian 0 (25-16, 25-11, 25-7)
Berlin Brothersvalley 3, Canton 0 (25-7, 25-19, 25-20)
Northern Cambria 3, Cochranton 1 (25-17, 25-18, 19-25, 25-14)
Clarion 3, Bishop Carroll 0 (25-20, 25-16, 25-15)

First Round (Nov. 5)
Lititz Christian 3, Blue Ridge 0 (25-20, 25-8, 25-14)
Pottsville Nativity 3, Sacred Heart Academy 0 (25-15, 25-11, 25-20)
Canton 3, Mt. Calvary Christian 1 (25-18, 20-25, 25-22, 25-23)
Berlin Brothersvalley 3, Geibel Catholic 0 (25-17, 25-17, 25-11)
Northern Cambria 3, Fort Cherry 1 (21-25, 25-16, 25-14, 26-24)
Cochranton 3, Elk County Catholic 1 (25-15, 25-16, 20-25, 25-15)
Bishop Carroll 3, Bishop Canevin 1 (25-16, 21-25, 25-14, 25-21)
Clarion 3, Saegertown 0 (25-18, 25-19, 25-23)